| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Fitment | ||||||
| This part fits into 34 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1N2 | Power steering electro-hydraulic | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 5X2 | Without cab rear panel and roof frame | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 1N4 | Power steering | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| G0C | 5-speed manual transmission | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 1C0 | Without antifreeze | |||||
| Producent | Genuine Volkswagen group part | 
| Kod HS | 8708803590 | 
| Kod kategorii | FTA | 
  
 





