| Important notes | ||||||
| right left 2.4 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEDA | 08/2007-10/2012 | 1, 8 | 120 | 163 | 4 | |
| BGC | 12/2005-02/2009 | 1, 8 | 110 | 150 | 4 | |
| AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| G0E | Four-speed automatic transmission | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| G0C | 5-speed manual transmission | |||||
| T0Z | 4-cylinder SI engine 1.8 l unit 06B.M | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| G0F | Five-speed automatic transmission | |||||
| 1X1 | Four wheel drive | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Producent | Genuine Volkswagen group parts |
| Kod HS | 87089997 |
| Kod kategorii | ATA |
| Wymiar | 0,2 x 11,8 x 2,5 |

