| Important notes | ||||||
| 2 doors 4 doors right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BME | 03/2005-07/2007 | 1, 2 | 47 | 64 | 3 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| AZQ | 11/2001-11/2004 | 1, 2 | 47 | 64 | 3 | |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| BJA | 10/2003 | 1, 6 | 74 | 100 | 4 | |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| Fitment | ||||||
| This part fits into 256 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 1L1 | Air cleaner for dusty regions | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| A8S | Standard equipment | |||||
| TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| 7MA | Emission standard TIER2 BR | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| TN7 | 5-cylinder diesel engine 2.5 l unit 070.N | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| 7GF | Emission standard EU3 without EOBD with hardware modification | |||||
| MM4 | 3-cylinder SI engine 1.2 l/44 kW base engine is T73 | |||||
| G0C | 5-speed manual transmission | |||||
| D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
| A8U | Executive US equipment | |||||
| MV6 | 4-cylinder SI engine 1.4 l/40 kW MPI, EU4 base engine is T8H | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| T86 | 5-cylinder diesel engine 2.5 l unit 070.G (aluminum) | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 1L0 | Standard air cleaner | |||||
| 9AA | Manually controlled heater | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| 1C2 | Antifreeze up to -35 degree Celsius tolerance up to -40 degree C | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| 7GB | Emission standard ULEV2 | |||||
| TM7 | 5-cylinder diesel engine 2.5 l unit 070.M | |||||
| 7GG | Emission standard EU4, DPF | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T85 | 5-cylinder diesel engine 2.5 l unit 070.F | |||||
| T9N | 6-cylinder SI engine 3.2 l unit 022.U | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
| 9AB | Manually controlled air conditioning system | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| 0GG | Emission standard EU4 | |||||
| D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| D63 | 4-cylinder SI engine 2.0 l/177 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
| 0Y2 | Tropical zones | |||||
| D66 | 4-cylinder SI engine 2.0 l/136 kW (16V) turbo FSI, homogeneous base engine is T59 | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| 04E | Better | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| 1L2 | Air cleaner for dusty regions with saturation indicator | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| MU4 | 4-cylinder SI engine 1.4 l/44 kW with MPI and MVEG2 base engine is T8H | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| 0Y1 | Standard climatic zones | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
| 0Y3 | Cold zones | |||||
| MV7 | 4-cylinder SI engine 1.4 l/44 kW MPI, ECE base engine is T8H | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 40169300 |
| Kod kategorii | FFB |
| Wymiar | 1,9 x 4 x 4 |
| PR-Codes | WHT |
| Additional codes | collared bolt mass meter oval head panel screw |
Numery części OEM:
03D129689






