| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| Fitment | ||||||
| This part fits into 42 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 8Z9 | Super hot country | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| 8Z5 | Not hot country | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 0GG | Emission standard EU4 | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| 8Z7 | Cold country | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| Kod HS | 84099100 |
| Kod kategorii | RRC |
| Wymiar | 12 x 23 x 12 |
| Producent | Genuine Volkswagen group part |
