| Important notes | ||||||
| Round | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DNBA | 04/2017 | 1 | 74 | 101 | 3 | TSI |
| CYTA | 05/2015 | 1 | 77 | 105 | 3 | TSI FF |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 114 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| 4X3 | Side airbag in front, with curtain airbag | |||||
| T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 40169300 |
| Kod kategorii | NND |
| Wymiar | 0,3 x 0,8 x 0,8 |
| Informacje dodatkowe | 1,4X3,69 |






