Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CJTA | 08/2010-06/2012 | 3 | 213 | 290 | 6 | TFSI |
CGNA | 01/2011-06/2012 | 4, 2 | 265 | 360 | 8 | FSI |
CGFA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
CKDA | 03/2012-12/2014 | 4, 2 | 250 | 340 | 8 | TDI BIT CR |
CGEA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
Fitment | ||||||
This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
Producent | Genuine Volkswagen group part |
Kod HS | 73181699 |
Kod kategorii | NNB |
Wymiar | 1,8 x 4 x 4 |
Informacje dodatkowe | 5,M14X1 |
Additional codes | Spoiler Wishbone |
Numery części OEM:
WHT003949