| Fitment | ||||||
| This part fits into 62 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| FM3 | Variant | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0GG | Emission standard EU4 | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| FM1 | BlueMotion variant | |||||
| 04L | RS | |||||
| Kod HS | 73181595 |
| Kod kategorii | NNA |
| Wymiar | 1,8 x 11,5 x 1,8 |
| PR-Codes | TR1,TS1 |
| Informacje dodatkowe | M6X105 |
| Additional codes | return line |
| Producent | Genuine Volkswagen group part |






