
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNWB | 10/2011-05/2012 | 1, 4 | 110 | 150 | 4 | |
| CTHA | 09/2012-07/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| CAVA | 05/2010-07/2012 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 55 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 8Z9 | Super hot country | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| D4U | 4-cyl. turbo diesel engine 1.9 l/55 kW TDI with unit-injector system base engine is TG0 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 8Z5 | Not hot country | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 1K0 | Without clutch actuation | |||||
| 5C0 | Without special body measures | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| 9AA | Manually controlled heater | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| D0K | 4-cylinder diesel engine 2.0 l/51 kW SDIunit-injector system base engine is T1A | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| 8Z7 | Cold country | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 8Z4 | Moderate hot country | |||||
| 1D0 | Without trailer hitch | |||||
| 8Z6 | Hot country | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| Kod HS | 73181568 |
| Kod kategorii | NNA |
| Wymiar | 1,1 x 2,3 x 1,1 |
| PR-Codes | 1D0,1D1,1D7,1M0,8Z4,8Z5,8Z6,8Z7,8Z9,9AA,9AP,KH4,TM6 |
| Informacje dodatkowe | M5X20 |
| Producent | Genuine Volkswagen group part |




