| Important notes | ||||||
| black | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJXG | 11/2014 | 2 | 228 | 310 | 4 | TFSI |
| CJXH | 11/2018 | 2 | 213 | 290 | 4 | TFSI |
| DLBA | 03/2017 | 2 | 180 | 245 | 4 | TFSI |
| CNTC | 11/2013-08/2016 | 2 | 162 | 220 | 4 | TFSI |
| DEDA | 05/2015 | 2 | 162 | 220 | 4 | TFSI |
| CPKA | 08/2015-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
| CNSB | 11/2013-08/2016 | 1, 8 | 125 | 170 | 4 | TFSI |
| DDXB | 06/2016 | 3 | 150 | 204 | 6 | TDI CR |
| CXDA | 11/2015-05/2017 | 2 | 162 | 220 | 4 | TFSI |
| CJXB | 05/2013-05/2014 | 2 | 206 | 280 | 4 | TFSI |
| DJHB | 07/2016 | 2 | 213 | 290 | 4 | TFSI |
| CJSC | 02/2015-11/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| DDXA | 06/2016-08/2019 | 3 | 120 | 163 | 6 | TDI CR |
| DCGA | 08/2019 | 2 | 175 | 238 | 4 | TFSI |
| CYFB | 07/2015-08/2018 | 2 | 215 | 292 | 4 | TFSI |
| CJSA | 08/2015-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| DDXC | 06/2016 | 3 | 165 | 225 | 6 | TDI CR |
| DAJB | 02/2015-10/2018 | 1, 8 | 141 | 192 | 4 | TFSI |
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| CZPB | 08/2017 | 2 | 140 | 190 | 4 | TFSI |
| DJHC | 03/2017 | 2 | 206 | 280 | 4 | TFSI |
| DNUC | 09/2018 | 2 | 213 | 290 | 4 | TFSI |
| DKTB | 07/2018 | 2 | 180 | 245 | 4 | TFSI |
| CJXD | 08/2016-07/2018 | 2 | 213 | 290 | 4 | TFSI |
| CXDB | 10/2017-05/2019 | 2 | 169 | 230 | 4 | TFSI |
| CJXE | 02/2016-03/2017 | 2 | 195 | 265 | 4 | TFSI |
| CXBB | 12/2014-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
| CJSB | 05/2016-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| DRFA | 11/2019 | 2 | 140 | 190 | 4 | TFSI |
| CNSA | 03/2014-06/2014 | 1, 8 | 125 | 170 | 4 | TFSI |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CXCA | 06/2014-07/2017 | 2 | 155 | 210 | 4 | TFSI |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| DNUA | 09/2018 | 2 | 200 | 272 | 4 | TFSI |
| DDXD | 03/2017 | 3 | 165 | 225 | 6 | TDI CR |
| CKDA | 03/2012-12/2014 | 4, 2 | 250 | 340 | 8 | TDI BIT CR |
| DJJA | 05/2017-07/2018 | 2 | 215 | 292 | 4 | TFSI |
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| CHHA | 11/2016 | 2 | 169 | 230 | 4 | TFSI |
| CNTA | 11/2016-01/2019 | 2 | 155 | 211 | 4 | TFSI |
| DAJA | 11/2014-10/2017 | 1, 8 | 141 | 192 | 4 | TFSI |
| DNUE | 11/2018 | 2 | 221 | 300 | 4 | TFSI |
| DDXE | 05/2018 | 3 | 190 | 258 | 6 | TDI CR |
| DJHA | 06/2016 | 2 | 228 | 310 | 4 | TFSI |
| DLRB | 04/2018 | 2 | 200 | 272 | 4 | TFSI |
| CXBA | 12/2014-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
| CJXA | 05/2015 | 2 | 206 | 280 | 4 | TFSI |
| CJXC | 05/2013-08/2016 | 2 | 221 | 300 | 4 | TFSI |
| CPRA | 06/2013-07/2014 | 1, 8 | 125 | 170 | 4 | TFSI |
| DLRA | 09/2018 | 2 | 215 | 292 | 4 | TFSI |
| CZPA | 06/2019 | 2 | 132 | 180 | 4 | TFSI |
| CXCB | 07/2017-08/2019 | 2 | 162 | 220 | 4 | TFSI |
| DDSA | 07/2017-01/2019 | 2 | 130 | 177 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 116 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DQ6 | 4-cylinder SI engine 2.0 l/140 kW TFSI, homogeneous base engine is T06/T5H/T3I/T50/TD3 | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T1Z | 4-cylinder SI engine 2.0 l unit 06K.S | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| T2K | 4-cylinder SI engine 2.0 l unit 06L.H | |||||
| TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| T6C | 4-cylinder SI engine 2.0 l unit 06K.V | |||||
| T4U | 4-cylinder SI engine 2.0 l unit 06K.P | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| TL5 | 4-cylinder SI engine 2.0 l unit 06K.F | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
| 7MB | Emission standard EU4 plus | |||||
| DQ5 | 4-cylinder SI engine 2.0 l/185 kW TFSI, homogeneous base engine is TW6/T2H/T2G/T0I | |||||
| T50 | 4-cylinder SI engine 2.0 l unit 06L.M | |||||
| TX8 | 8-cylinder SI engine 5.0 l unit 0PA.1 | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
| T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
| TX9 | 6-cylinder SI engine 3.0 l unit 03H.L | |||||
| T0I | 4-cylinder SI engine 2.0 l unit 06L.K | |||||
| TI5 | 4-cylinder SI engine 1.8 l unit 06K.K | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| M3I | 4-cylinder SI engine 2.0 l/110 kW (16V) turbo FSI, homogeneous base engine is T2J | |||||
| T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
| T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| T5H | 4-cylinder SI engine 2.0 l unit 06L.R | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| T3I | 4-cylinder SI engine 2.0 l unit 06L.J | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| 6X2 | Entry grab handle (front passenger side) | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| TK5 | 4-cylinder SI engine 1.8 l unit 06K.E | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| T6E | 4-cylinder SI engine 2.0 l unit 06K.W | |||||
| TI4 | 8-cylinder diesel engine 4.0 l unit 057.F | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| 7MG | Emission standard EU5 | |||||
| Kod HS | 40169300 |
| Kod kategorii | NND |
| Wymiar | 0,1 x 0,8 x 0,8 |
| PR-Codes | 0K3,1X2,5QM,GP1,CHH,KK3,T2C,T3J,TD3 |
| Informacje dodatkowe | 00,5,6X2,6X2 33,6X2 black,6X2 black 079 919 525 J,6X2N |
| Additional codes | CJSA,CJSC,CJXA,CPKA,CRTC,CSWB,CVKB,CVLA,CXDA,CYMC,CYRB,CYRC,CZPA,CZPB,DBPA,DCGA,DDSA,DDSB,DDXA,DDXB,DDXC,DDXD,DDXE flat,DEDA,DEMA,DGUA,DGVA,DHDA,DJHC,DKNA,DKYA,DKZA,DLRB,DLVA,DLVB,DMFB,DMFB Hexagon head bolt Oval hexagon socket Oring oval selftapp fitt. s |
| Producent | Genuine Volkswagen group part |





