| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| JYK | 6 - speed manual | |||||
| JXP | 6 - speed manual | |||||
| MDP | 6 - speed manual | |||||
| JCN | 6 - speed manual | |||||
| JYH | 6 - speed manual | |||||
| JYL | 6 - speed manual | |||||
| JXR | 6 - speed manual | |||||
| KVZ | 6 - speed manual | |||||
| JYQ | 6 - speed manual | |||||
| KVT | 6 - speed manual | |||||
| JWX | 6 - speed manual | |||||
| JYG | 6 - speed manual | |||||
| KVY | 6 - speed manual | |||||
| JXQ | 6 - speed manual | |||||
| JYJ | 6 - speed manual | |||||
| Fitment | ||||||
| This part fits into 79 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0K | 6-speed manual transmission | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Producent | Genuine Volkswagen group part | 
| Kod HS | 73181595 | 
| Kod kategorii | NNA | 
| Wymiar | 2,9 x 4,5 x 2,9 | 
| Informacje dodatkowe | M10X1X35,M10X1X35MK | 
  
 





