| Fitment | ||||||
| This part fits into 216 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0Y7 | Tropical zones and high-water country | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| A8S | Standard equipment | |||||
| TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| A8U | Executive US equipment | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| 8Z5 | Not hot country | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
| 1C2 | Antifreeze up to -35 degree Celsius tolerance up to -40 degree C | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| 0Y4 | Cold and tropical climatic zones (US) | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 8Z6 | Hot country | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| Kod HS | 73181595 |
| Kod kategorii | NNA |
| Wymiar | 1 x 3,7 x 1 |
| PR-Codes | N09,TL1 |
| Informacje dodatkowe | 5X34,5X34 1 |
| Additional codes | guide Water drainage hose if required oval head panel screw Intake manifold Seal mass meter |
| Producent | Genuine Volkswagen group part |






