
| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| KUT | 7 - speed automatic | |||||
| KHM | 7 - speed automatic | |||||
| KHN | 7 - speed automatic | |||||
| LKF | 7 - speed automatic | |||||
| LKG | 7 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 79 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| G0K | 6-speed manual transmission | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Kod HS | 73182200 | 
| Kod kategorii | NND | 
| Wymiar | 0,3 x 3,2 x 3,2 | 
| PR-Codes | SSP,TSM,TXU,UAG,URK,UYV,VHQ | 
| Informacje dodatkowe | 28X2,5 | 
| Additional codes | snap ring | 
| Producent | Genuine Volkswagen group part | 
  
 






