| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| QCY | 8 - speed automatic | |||||
| PFJ | 8 - speed automatic | |||||
| SHR | 8 - speed automatic | |||||
| PDC | 8 - speed automatic | |||||
| TMB | 8 - speed automatic | |||||
| SUR | 8 - speed automatic | |||||
| MQY | 8 - speed automatic | |||||
| RJF | 8 - speed automatic | |||||
| QCZ | 8 - speed automatic | |||||
| SHP | 8 - speed automatic | |||||
| SUS | 8 - speed automatic | |||||
| QEN | 8 - speed automatic | |||||
| SUQ | 8 - speed automatic | |||||
| NNT | 8 - speed automatic | |||||
| TXG | 8 - speed automatic | |||||
| SUT | 8 - speed automatic | |||||
| SHL | 8 - speed automatic | |||||
| TVA | 8 - speed automatic | |||||
| QDB | 8 - speed automatic | |||||
| SUP | 8 - speed automatic | |||||
| RHU | 8 - speed automatic | |||||
| SBU | 8 - speed automatic | |||||
| QDC | 8 - speed automatic | |||||
| NVF | 8 - speed automatic | |||||
| QDE | 8 - speed automatic | |||||
| RUJ | 8 - speed automatic | |||||
| STY | 8 - speed automatic | |||||
| TVC | 8 - speed automatic | |||||
| SHQ | 8 - speed automatic | |||||
| UKP | 8 - speed automatic | |||||
| QZX | 8 - speed automatic | |||||
| QKD | 8 - speed automatic | |||||
| QZW | 8 - speed automatic | |||||
| RJE | 8 - speed automaticRGS | |||||
| TUZ | 8 - speed automatic | |||||
| PFH | 8 - speed automatic | |||||
| NWX | 8 - speed automatic | |||||
| NWP | 8 - speed automatic | |||||
| QCV | 8 - speed automatic | |||||
| RNB | 8 - speed automatic | |||||
| SHS | 8 - speed automatic | |||||
| SHN | 8 - speed automatic | |||||
| QCX | 8 - speed automatic | |||||
| SBT | 8 - speed automatic | |||||
| PRV | 8 - speed automatic | |||||
| QJZ | 8 - speed automatic | |||||
| QDA | 8 - speed automatic | |||||
| NZP | 8 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 42 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| 1D4 | Trailer hitch, manually swiveling | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| 0BL | Rear stabilizer | |||||
| 1D0 | Without trailer hitch | |||||
| G1F | 8-speed automatic transmission | |||||
| Producent | Genuine Volkswagen group part | 
| Kod HS | 73181558 | 
| Kod kategorii | NNA | 
| Wymiar | 1,4 x 2,5 x 1,4 | 
| PR-Codes | SBT,SBU,UKP | 
| Informacje dodatkowe | 20,31,35,M6,M6 0BL 325 585,M6 0BL 325 585 0BL 325 585 A,M6 1,M6 20,M6 9,M6X20 | 
  
 





