| Important notes | ||||||
| left and right | ||||||
| Fitment | ||||||
| This part fits into 76 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0K3 | Hybrid propulsion system PHEV | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 2G1 | Insert for the filling up of unleaded fuel | |||||
| 0Y6 | Tropical climatic zones/dusty regions | |||||
| 0K0 | Without alternative drive system | |||||
| 5V4 | Hinges for tailgates with increased opening angle | |||||
| 0Y2 | Tropical zones | |||||
| 0K4 | Hybrid propulsion system I-HEV | |||||
| 0Y1 | Standard climatic zones | |||||
| 0A2 | 4 doors | |||||
| 0Y3 | Cold zones | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73181575 |
| Kod kategorii | NNA |
| Wymiar | 2,1 x 3 x 2,1 |
| PR-Codes | 0K0,0K3,0K4,1D0,5C1,5V4 |
| Informacje dodatkowe | M8X22,M8X22 left,M8X22 right |
| Kódy vozů | 1060;1062;1063;1066;1081;1103;1126;1132;11A;14B;251;2F0;3CL;429;430;431;432;435;436;437;439;496;519;573;574;578;579;57S;57X;581;583;587;588;589;590;591;595;597;599;602;644;715;716;735;746;755;756;763;769;772;774;778;780;781;793;796;7T0;801;802;806;807;810 |
Numery części OEM:
N 91205601, N91205601





