| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR |
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1BB | Suspension/shock absorption for rough road design | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| G0C | 5-speed manual transmission | |||||
| 1BR | Comfort heavy-duty suspension | |||||
| 1BS | 4-corner air suspension | |||||
| S22 | RHD vehicles in countries w/ LHD vehicl. | |||||
| Kod HS | 73181588 |
| Kod kategorii | NNA |
| Wymiar | 2,4 x 8,3 x 2,4 |
| Informacje dodatkowe | left M10X75-S22,M10X75-S22,right M10X75-S22 |
| Producent | Genuine Volkswagen group part |





