| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| Fitment | ||||||
| This part fits into 33 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 6Q0 | Without gearshift knob/handle | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Kod HS | 73181558 |
| Kod kategorii | NNA |
| Wymiar | 1,9 x 3,7 x 1,9 |
| Producent | Genuine Volkswagen group part |





