| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| NM5 | Carbon engine cover | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| A8S | Standard equipment | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| D0W | 8-cylinder SI engine 4.2 l/309 kW (32V) FSI, homogeneous base engine is TK7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| K8U | Spider | |||||
| K8Q | Fastback | |||||
| NM1 | Engine cover | |||||
| G1E | Automated manual transmission (SL) dual clutch transmission (6-speed for four-wheel drive) | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| K8W | Spider | |||||
| 9AD | Climatronic, CFC-free | |||||
| G0X | Six-speed manual transmission for four-wheel drive vehicle | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| 0F2 | Fuel system for SI engine | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| F4S | Armored vehicle | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| 7GA | Emission standard LEV2 | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| 4R8 | Power windows in front, not in rear | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| NM0 | Without engine cover | |||||
| K8C | Coupe | |||||
| G1K | Seven-speed automatic transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73181568 |
| Kod kategorii | NNA |
| Wymiar | 1,5 x 3,1 x 1,5 |




