| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| KNW | 6 - speed manual | |||||
| ERE | 6 - speed manual | |||||
| JLY | 6 - speed manual | |||||
| KNP | 6 - speed manual | |||||
| KDY | 6 - speed manual | |||||
| FZP | 6 - speed manual | |||||
| KNV | 6 - speed manual | |||||
| FUQ | 6 - speed manual | |||||
| FWZ | 6 - speed manual | |||||
| FMS | 6 - speed manual | |||||
| FMT | 6 - speed manual | |||||
| FEM | 6 - speed manual | |||||
| KDL | 6 - speed manual | |||||
| GUM | 6 - speed manual | |||||
| FZM | 6 - speed manual | |||||
| KDZ | 6 - speed manual | |||||
| GVU | 6 - speed manual | |||||
| JLS | 6 - speed manual | |||||
| FMU | 6 - speed manual | |||||
| KDX | 6 - speed manual | |||||
| FMQ | 6 - speed manual | |||||
| FMP | 6 - speed manual | |||||
| ESW | 6 - speed manual | |||||
| JLR | 6 - speed manual | |||||
| DRP | 6 - speed manual | |||||
| JYV | 6 - speed manual | |||||
| JET | 6 - speed manual | |||||
| FEL | 6 - speed manual | |||||
| Fitment | ||||||
| This part fits into 33 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 7GG | Emission standard EU4, DPF | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Kod HS | 73181491 | 
| Kod kategorii | NNA | 
| Wymiar | 1,8 x 2,6 x 1,8 | 
| Informacje dodatkowe | M10X20 | 
| Producent | Genuine Volkswagen group part | 
 Numery części OEM: 
 N  90956201, N  91105301, N90956201, N91105301





