Fitment | ||||||
This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
1SH | Additional front underbody guard | |||||
D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
1BA | Standard suspension/shock absorption | |||||
5C0 | Without special body measures | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
1SB | Additional front underbody guard | |||||
1BE | Sports suspension/shock absorption | |||||
D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
4F2 | Central locking system \Keyless Entry\"" | |||||
1SA | Without additional front underbody guard | |||||
5C1 | Body measures for increased safety requirements | |||||
9VS | Sound package \branded\"" | |||||
4I3 | Central locking system \Keyless Entry\" without SAFELOCK" |
Producent | Genuine Volkswagen group part |
Kod HS | 73181588 |
Kod kategorii | NNA |
Wymiar | 1,2 x 1,7 x 1,2 |
PR-Codes | 7X2,9P5,AT2,AT4,GP1,GP2,NI1,NI9,Q1A,Q4Q |
Informacje dodatkowe | 4X14,left a. right |
Numery części OEM:
N90840102