| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| HKN | 6 - speed automatic | |||||
| GZU | 6 - speed automatic | |||||
| HYV | 6 - speed automatic | |||||
| HRL | 6 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| G0C | 5-speed manual transmission | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
| G0F | Five-speed automatic transmission | |||||
| D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
| MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
| MW4 | 12-cylinder SI engine 6.0 l/309 kW (48V)WR12, motronic base engine is T08/T1H | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| Kod HS | 73181595 | 
| Kod kategorii | NNA | 
| Wymiar | 1,8 x 4,2 x 1,8 | 
| Producent | Genuine Volkswagen group part | 
 Numery części OEM: 
 N  90784701, N90784701





