| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ASW | 03/2001-05/2002 | 1 | 82 | 110 | 4 | |
| ASF | 01/2001-05/2002 | 1 | 45 | 60 | 4 | |
| Fitment | ||||||
| This part fits into 35 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D3D | 4-cylinder SI engine 1.0 l/82 kW (16V) turbo US 83 base engine is T22 | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| MW3 | 4-cylinder SI engine 1.0 l/45 kW US 83 base engine is T9P | |||||
| 0A1 | 2 doors | |||||
| 0A2 | 4 doors | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73181558 |
| Kod kategorii | NNA |
| Wymiar | 1,4 x 1,7 x 1,4 |
Numery części OEM:
N 90726701, N90726701






