| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CMAA | 03/2010-01/2011 | 1, 4 | 60 | 82 | 4 | |
| CNKA | 01/2011-07/2012 | 1, 6 | 60 | 82 | 4 | MPI |
| CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE |
| CFNB | 11/2010 | 1, 6 | 63 | 86 | 4 | SRE |
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| CLPB | 07/2014-09/2017 | 1, 4 | 55 | 75 | 4 | SRE |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| G0E | Four-speed automatic transmission | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| G1E | Automated manual transmission (SL) dual clutch transmission (6-speed for four-wheel drive) | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| 7LK | Vehicle class differentiation -6S0- | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73181558 |
| Kod kategorii | NNA |
| Wymiar | 0,5 x 1,8 x 0,5 |
Numery części OEM:
N 10404501, N10404501