| Important notes | ||||||
| 2 doors 4 doors Piston | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEAA | 04/2011-11/2015 | 1, 8 | 118 | 160 | 4 | |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| BYJ | 04/2007 | 1, 8 | 118 | 160 | 4 | |
| BHZ | 06/2007-06/2008 | 2 | 195 | 265 | 4 | |
| CBLA | 12/2007 | 2 | 147 | 200 | 4 | |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CGMA | 11/2012 | 2 | 147 | 200 | 4 | |
| CFKA | 01/2012-12/2015 | 2 | 132 | 179 | 4 | |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| CDHA | 06/2008-03/2012 | 1, 8 | 88 | 120 | 4 | |
| BWJ | 11/2006-05/2009 | 2 | 177 | 241 | 4 | |
| CDHB | 09/2009-03/2012 | 1, 8 | 118 | 160 | 4 | |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| BZC | 06/2007-06/2008 | 2 | 188 | 256 | 4 | |
| BYT | 06/2007-06/2007 | 1, 8 | 118 | 160 | 4 | |
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| CDND | 05/2010 | 2 | 155 | 211 | 4 | |
| Fitment | ||||||
| This part fits into 153 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| D0V | 8-cylinder SI engine 4.2 l/331 kW (40V) V8, biturbo base engine is T09 | |||||
| D2S | 4-cylinder SI engine 1.8 l/88 kW (16V) TFSI, homogeneous base engine is TH2/TF6 | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
| DP0 | 4-cylinder SI engine 2.0 l/199 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
| MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D0G | 8-cylinder SI engine V8 4.2 l/246 kW 40Vcam phaser w/o active cyl. man., MPI base engine is T81/T79/T88 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| D14 | 4-cylinder SI engine 2.0 l/200 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| G0F | Five-speed automatic transmission | |||||
| 7GB | Emission standard ULEV2 | |||||
| D0N | 6-cylinder SI engine 2.4 l/100 kW (30V) EU4 base engine is T7T | |||||
| D5B | 6-cylinder SI engine 2.4 l/125 kW (30V) base engine is T7T | |||||
| D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
| DP8 | 4-cylinder SI engine 2.0 l/173 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
| TU2 | 4-cylinder SI engine 2.0 l unit 06J.C | |||||
| MH0 | 6-cylinder SI engine 2.7 l/187 kW (30V) base engine is T7Z | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
| D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| D63 | 4-cylinder SI engine 2.0 l/177 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| D0H | 8-cylinder SI engine 3.7 l/206 kW V8 40Vcam phaser w/o active cyl. man., MPI base engine is T82 | |||||
| MH6 | 6-cylinder SI engine 2.7 l/195 kW (30V) base engine is T7Z | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| MK5 | 6-cylinder SI engine 2.7 l/184 kW (30V) base engine is T7Z | |||||
| MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
| X8D | Equipment options subset for China (FBU) | |||||
| D5U | 8-cylinder SI engine 4.2 l/353 kW (40V) V8, biturbo base engine is T09 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| MT3 | 6-cylinder SI engine 2.4 l/120 kW (30V) base engine is T7T | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 39269097 |
| Kod kategorii | NNE |
| Wymiar | 0,1 x 2,5 x 2,3 |





