| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| 1Y | 08/1989-12/1991 | 1, 9 | 47 | 64 | 4 | DIESEL |
| BGG | 06/2002-03/2006 | 1, 9 | 47 | 64 | 4 | |
| Fitment | ||||||
| This part fits into 92 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 1L1 | Air cleaner for dusty regions | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| G0C | 5-speed manual transmission | |||||
| D5Y | 4-cylinder SI engine 1.9 l/47 kW with catalytic converter | |||||
| 8Z5 | Not hot country | |||||
| 1L0 | Standard air cleaner | |||||
| M9N | 4-cyl. diesel engine 1.9 l/47 kW w/ cat w/ MVEG2 base engine is T2E/T24 | |||||
| 0Y2 | Tropical zones | |||||
| 8Z7 | Cold country | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| 8Z6 | Hot country | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| Kod HS | 40169300 |
| Kod kategorii | NND |
| Wymiar | 0,3 x 7 x 7 |
| Producent | Genuine Volkswagen group part |






