| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CSWB | 12/2016-08/2018 | 3 | 160 | 218 | 6 | |
| Fitment | ||||||
| This part fits into 33 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TP3 | 4-cylinder diesel engine 2.0 l unit 03L.F | |||||
| D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| 8Z5 | Not hot country | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| 4G0 | Without storage compartments, 1st row ofseats | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73269098 |
| Kod kategorii | NNE |
| Informacje dodatkowe | 50-70X12 |



