| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| AZQ | 11/2001-11/2004 | 1, 2 | 47 | 64 | 3 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| G0E | Four-speed automatic transmission | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| G0C | 5-speed manual transmission | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| QG0 | Without service interval prolongation | |||||
| G0K | 6-speed manual transmission | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| QG1 | Service interval prolongation | |||||
| T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73181588 |
| Kod kategorii | NNA |
| Wymiar | 1,2 x 4,4 x 1,2 |
Numery części OEM:
N 90823601, N90823601






