| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| ESY | 5 - speed manual | |||||
| JHU | 5 - speed manual | |||||
| DTB | 4 - speed automatic | |||||
| ESB | 4 - speed automatic | |||||
| FXQ | 5 - speed manual | |||||
| GEQ | 5 - speed manual | |||||
| JHQ | 5 - speed manual | |||||
| ESE | 4 - speed automatic | |||||
| JUS | 5 - speed manual | |||||
| ETE | 5 - speed manual | |||||
| ETC | 5 - speed manual | |||||
| FFD | 5 - speed manual | |||||
| GSE | 5 - speed manual | |||||
| FDY | 5 - speed manual | |||||
| JGN | 5 - speed manual | |||||
| JFM | 5 - speed manual | |||||
| GKT | 5 - speed manual | |||||
| LVP | 5 - speed manual | |||||
| FDH | 4 - speed automatic | |||||
| GET | 5 - speed manual | |||||
| ETD | 5 - speed manual | |||||
| FFE | 5 - speed manual | |||||
| FFS | 5 - speed manual | |||||
| FLU | 5 - speed manual | |||||
| ECT | 4 - speed automatic | |||||
| GSB | 5 - speed manual | |||||
| FFR | 5 - speed manual | |||||
| FFM | 5 - speed manual | |||||
| GRZ | 5 - speed manual | |||||
| JJL | 5 - speed manual | |||||
| GRY | 5 - speed manual | |||||
| FHZ | 5 - speed manual | |||||
| JHN | 5 - speed manual | |||||
| JHG | 5 - speed manual | |||||
| HCS | 5 - speed manual | |||||
| ESJ | 4 - speed automatic | |||||
| ERQ | 4 - speed automatic | |||||
| FNT | 5 - speed manual | |||||
| JHL | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 52 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| G0K | 6-speed manual transmission | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| Kod HS | 73181588 | 
| Kod kategorii | NNA | 
| Wymiar | 9,2 x 2,6 x 2,6 | 
| Producent | Genuine Volkswagen group part | 
 Numery części OEM: 
 N  10321701, N  10321703, N10321701, N10321703





