| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BEX | 11/2002-12/2004 | 1, 8 | 140 | 190 | 4 | |
| BAM | 09/2002-06/2006 | 1, 8 | 165 | 225 | 4 | |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| BFB | 07/2002-12/2005 | 1, 8 | 120 | 163 | 4 | |
| AQA | 09/1998-08/2000 | 1, 8 | 110 | 150 | 4 | |
| AWA | 07/2002-12/2004 | 2 | 110 | 150 | 4 | FSI |
| AMB | 07/2001-12/2004 | 1, 8 | 125 | 170 | 4 | |
| ALT | 09/2004-12/2005 | 2 | 96 | 131 | 4 | |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| AVJ | 09/2000-06/2002 | 1, 8 | 110 | 150 | 4 | |
| BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
| ARY | 06/2000-06/2003 | 1, 8 | 132 | 180 | 4 | |
| APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| AMK | 06/2000-04/2002 | 1, 8 | 154 | 209 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| AUL | 09/1999-08/2000 | 1, 8 | 154 | 209 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
| ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 44 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| D75 | 10-cylinder SI engine 5.2 l/320 kW (40V)V10, FSI, homogeneous base engine is T8E | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| 8Z9 | Super hot country | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| 8Z5 | Not hot country | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| 9AA | Manually controlled heater | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 9AD | Climatronic, CFC-free | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 8Z7 | Cold country | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73181558 |
| Kod kategorii | NNA |
| Wymiar | 2,3 x 5,5 x 2,3 |






