| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFFD | 05/2010-07/2011 | 2 | 81 | 110 | 4 | TDI CR |
| BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CLJA | 02/2010-03/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 48 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| A8S | Standard equipment | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| UA0 | Rear shock absorption | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| UA1 | Rear shock absorption | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 8Q0 | Without headlight range adjustment | |||||
| G0C | 5-speed manual transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| 8Q1 | Headlight range adjustment | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| A8U | Executive US equipment | |||||
| K8J | Roadster | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| 2K1 | Reinforced bumpers | |||||
| 2UC | Sports version | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 5C0 | Without special body measures | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| UA9 | Rear shock absorption, sports version | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| G0X | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 2UB | Rough-road version | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| UA3 | Rear shock absorption | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| VJ4 | Reinforced bumpers | |||||
| 2H2 | Controlled shock absorption magnetic ride | |||||
| 2K2 | Reinforced bumpers | |||||
| VJ1 | Reinforced bumpers | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| UA2 | Rear shock absorption | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| UB3 | Rear shock absorption | |||||
| 2H0 | Without \Drive select\"" | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| K8C | Coupe | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 2UA | Standard design | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Kod HS | 73181588 |
| Kod kategorii | NNA |
| Wymiar | 2 x 8 x 2 |
| PR-Codes | AZV,BKD |
| Informacje dodatkowe | M10X75 |
| Producent | Genuine Volkswagen group part |





