| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| G0E | Four-speed automatic transmission | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 0L0 | Mechanical throttle actuation | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T2V | 4-cylinder diesel engine 1.9 l unit 028.J | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| 0L2 | Electric throttle actuation | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73181568 |
| Kod kategorii | NNA |
| Wymiar | 1,2 x 7 x 1,2 |
| Informacje dodatkowe | M6X65 |
Numery części OEM:
N 10438201, N10438201





