| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFHB | 09/2011-04/2015 | 2 | 100 | 136 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 65 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| A8S | Standard equipment | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
| 7MB | Emission standard EU4 plus | |||||
| A8U | Executive US equipment | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
| 7MG | Emission standard EU5 | |||||
| Kod HS | 73181558 |
| Kod kategorii | NNA |
| Wymiar | 1,2 x 2,2 x 1,2 |
| PR-Codes | T2G,T2H,T7V,T9I,TM8,TS8 |
| Informacje dodatkowe | M6X16,M6X16 06E 103 320 B,M6X16 9,M6X16-CH |
| Producent | Genuine Volkswagen group part |






