| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJTA | 08/2010-06/2012 | 3 | 213 | 290 | 6 | TFSI |
| CGNA | 01/2011-06/2012 | 4, 2 | 265 | 360 | 8 | FSI |
| CGFA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| CGRA | 07/2014-03/2018 | 3, 6 | 206 | 280 | 6 | FSI |
| CYJA | 01/2015-03/2018 | 3 | 235 | 320 | 6 | TFSI |
| CKDA | 03/2012-12/2014 | 4, 2 | 250 | 340 | 8 | TDI BIT CR |
| CMTA | 07/2014-03/2018 | 3, 6 | 183 | 249 | 6 | FSI |
| CGEA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8Z9 | Super hot country | |||||
| K8U | Spider | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| K8W | Spider | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73181588 |
| Kod kategorii | NNA |
| Wymiar | 1,1 x 2 x 1,1 |
| Informacje dodatkowe | M6X18 |





