| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI | ATF
| AXU | 03/2005-07/2006 | 1, 4 | 63 | 85 | 4 | |
| Fitment | ||||||
| This part fits into 43 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| E50 | \GTI USA\"" | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 1AQ | 7/8-inch tandem power brake | |||||
| E3J | \Sports Edition\"" | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 0EB | Installation differentiation for transmission MQ170 -- vehicle components -- | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G0E | Four-speed automatic transmission | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| E2M | \Edition\"" | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| 6W0 | Without front license plate carrier | |||||
| 6W7 | Front license plate carrier (China) | |||||
| E52 | \iTech\"" | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| E54 | \Groove up\"" | |||||
| G0C | 5-speed manual transmission | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| AZ0 | Vehicle with production equipment | |||||
| T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
| 1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 5C0 | Without special body measures | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| E79 | \Special\"" | |||||
| E0A | No special edition | |||||
| 9AA | Manually controlled heater | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 1AH | Electronic differential lock (EDL) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 1AM | Ten-inch power brake | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| 9AB | Manually controlled air conditioning system | |||||
| G0N | Five-speed manual transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| 0GG | Emission standard EU4 | |||||
| AZ3 | Special chassis packages | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| E0B | \Black Edition\"" | |||||
| E53 | \4 KIDS\"" | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| 1X1 | Four wheel drive | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| E2S | \Bora Edition\"" | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| 6W1 | Front license plate carrier (large) | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 0GJ | Emission standard US83 | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 6W2 | Front license plate carrier (small) | |||||
| 0G3 | Gearshift linkage | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 6W3 | Front license plate carrier (small, NAR) | |||||
| 5C7 | Additional body measures | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Kod HS | 73181588 |
| Kod kategorii | NNA |
| Wymiar | 1,7 x 6 x 1,7 |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
N 0195431, N 0195432, N 0195434, N0195431, N0195432, N0195434






