| Important notes | ||||||
| rear front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
| AVY | 05/2000-09/2001 | 1, 6 | 92 | 125 | 4 | 16V |
| ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
| AZX | 05/2002-05/2005 | 2, 3 | 125 | 170 | 5 | |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| AYZ | 11/2000-05/2003 | 1, 2 | 45 | 61 | 3 | TDI |
| AKU | 01/1998-08/1999 | 1, 7 | 44 | 60 | 4 | SDI |
| ARR | 09/2000-05/2003 | 1, 4 | 77 | 105 | 4 | FSI |
| AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 84 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| 0GN | Emission standard ULEV1 | |||||
| MR2 | 6-cyl. diesel engine 2.5 l/110 kW TDI EU3 base engine is T6T | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 7GE | Emission standard EU4 JP | |||||
| 0GW | Emission standard EU2 BR | |||||
| 1J0 | Without additional sound absorbing measures | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 1AH | Electronic differential lock (EDL) | |||||
| 1AL | Power brake | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 0GG | Emission standard EU4 | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 1X1 | Four wheel drive | |||||
| MW4 | 12-cylinder SI engine 6.0 l/309 kW (48V)WR12, motronic base engine is T08/T1H | |||||
| 0GX | Emission standard EU2 JP | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| 8Z6 | Hot country | |||||
| 0L2 | Electric throttle actuation | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 1X0 | Front wheel drive | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73181588 |
| Kod kategorii | NNA |
| Wymiar | 1 x 2,2 x 1 |





