| Important notes | ||||||
| 2 doors | ||||||
| Fitment | ||||||
| This part fits into 218 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0GN | Emission standard ULEV1 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G0E | Four-speed automatic transmission | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 4UE | Airbag for driver and front passenger | |||||
| QV2 | TV reception for Japan | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 7GE | Emission standard EU4 JP | |||||
| K8B | Notchback | |||||
| G0C | 5-speed manual transmission | |||||
| 0GW | Emission standard EU2 BR | |||||
| T9Y | Components for base engine type TCA 4.07 | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 8Z5 | Not hot country | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| K8M | Bora wagon/Jetta wagon | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MZ2 | R4 diesel engine 2.8 l/116 kW TDI (12V) (bought from MWM, TCA 4.07 type) base engine is T9Y | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| K8G | Hatchback | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 7Q6 | Navigation system for Japan, color screen | |||||
| QV0 | Without TV reception/digital radio reception | |||||
| 8L3 | Roof antenna | |||||
| K8D | Wagon/Avant | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 0GG | Emission standard EU4 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| 4UF | Driver and front passenger airbag with front passenger airbag deactivation | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0Y2 | Tropical zones | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 0GR | Emission standard EU3 D4 | |||||
| 8Z7 | Cold country | |||||
| 1X1 | Four wheel drive | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| 0GX | Emission standard EU2 JP | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| 8AY | Radio navigation system | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| 0Y1 | Standard climatic zones | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 1X0 | Front wheel drive | |||||
| 0Y3 | Cold zones | |||||
| 7Q4 | Preparation for navigation system | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73182200 |
| Kod kategorii | NNC |
| Wymiar | 0,1 x 1 x 1 |






