| Important notes | ||||||
| rhd 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 98 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 9VK | Sound package \1\"" | |||||
| TV9 | 12-cylinder SI engine 6.3 l unit 07P.C | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G1C | Seven-speed automatic transmission | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| D6K | 4-cyl. turbo diesel engine 1.9 l/62 kW unit-injector system base engine is T23 | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| D6L | 4-cyl. turbo diesel engine 1.9 l/75 kW unit-injector system base engine is T23 | |||||
| 7MB | Emission standard EU4 plus | |||||
| 7GE | Emission standard EU4 JP | |||||
| G0C | 5-speed manual transmission | |||||
| D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| D55 | 4-cyl. turbo dies. eng. 2.0 l/75 kW (4V)TDI common rail base engine is TM3/TW3/TQ5 | |||||
| 9VD | Speaker (active) | |||||
| QG0 | Without service interval prolongation | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D37 | 4-cyl. turbo dies. eng. 1.6 l/55 kW (4V)TDI common rail base engine is TF3 | |||||
| 8GU | Alternator 140 A | |||||
| 7GG | Emission standard EU4, DPF | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| F4E | Taxi equipment | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
| 0GG | Emission standard EU4 | |||||
| 8RX | Passive speakers | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| QG1 | Service interval prolongation | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| F4F | Private taxi equipment | |||||
| DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
| D54 | 4-cyl. turbo dies. eng. 2.0 l/62 kW (4V)TDI common rail base engine is TM3/TW3/TP4 | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| 8RY | Speakers with BOSE sound | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| 5X1 | Cab rear panel with lining | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| DK3 | 4-cyl. turbo dies. eng. 2.0 l/84 kW (4V)TDI common rail base engine is TW3/TP5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
| 7MG | Emission standard EU5 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73182200 |
| Kod kategorii | NNC |
| Wymiar | 0,2 x 1,2 x 1,2 |
| Informacje dodatkowe | 4X12,5X1,6 |






