| Important notes | ||||||
| rhd right lower right lower | ||||||
| Fitment | ||||||
| This part fits into 123 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| AZ1 | Vehicle with reduced component scope | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| G1A | 6-speed automatic transmission | |||||
| 0F6 | Fuel system for turbo diesel engine withdirect injection (TDI) | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| G0E | Four-speed automatic transmission | |||||
| TU1 | 4-cylinder SI engine 1.4 l unit 03C.P | |||||
| E4G | \GTI Japan Cup Edition\"" | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 7MB | Emission standard EU4 plus | |||||
| G0C | 5-speed manual transmission | |||||
| D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| E0S | \Blue motion\"" | |||||
| E40 | Black Edition | |||||
| E4B | Polo GT-Rocket | |||||
| AZ0 | Vehicle with production equipment | |||||
| E1E | \GT\"" | |||||
| E29 | \United\"" | |||||
| G0K | 6-speed manual transmission | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| E4E | Silver Edition | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| E1D | Ocean Blue | |||||
| AZ3 | Special chassis packages | |||||
| 0F2 | Fuel system for SI engine | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| E26 | \Tour\"" | |||||
| 1X1 | Four wheel drive | |||||
| 7ME | Emission standard EU6 diesel | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| E0V | \Extra\"" | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| E0U | Special edition | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| 1X0 | Front wheel drive | |||||
| 7MG | Emission standard EU5 | |||||
| E27 | \TOUR TUI\" edition" | |||||
| Kod HS | 73181588 |
| Kod kategorii | NNA |
| Wymiar | 1,4 x 7,5 x 1,4 |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
N0103705



