| Important notes | ||||||
| 1.0 liter Russia | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| CRZA | 11/2011-11/2013 | 2 | 188 | 256 | 4 | |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CDBA | 09/2010-08/2012 | 2 | 90 | 122 | 4 | TDI CR |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| CDLG | 05/2011-11/2012 | 2 | 173 | 235 | 4 | |
| CCZD | 05/2011-07/2018 | 2 | 132 | 180 | 4 | TFSI |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| CDLF | 05/2011-11/2012 | 2 | 199 | 271 | 4 | |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CAWA | 07/2008 | 2 | 125 | 170 | 4 | TFSI |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| CCZC | 06/2011-04/2015 | 2 | 125 | 170 | 4 | TFSI |
| CDLC | 05/2008-03/2013 | 2 | 188 | 256 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 70 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| L0L | Left-hand drive | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| Kod HS | 2710198190 |
| Kod kategorii | COA |
| Wymiar | 6,5 x 24 x 9 |
| Informacje dodatkowe | 1.0 Ltr. CASTROL EDGE |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
G V55167M2, GV55167M2


