| Fitment | ||||||
| This part fits into 202 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 1N7 | Dynamic steering | |||||
| 1N2 | Power steering electro-hydraulic | |||||
| G0Z | Variable gearing ratio | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| 1N3 | Speed-related variable steering assist (Servotronic) | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 1N1 | Power steering | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| 1N4 | Power steering | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 1N9 | Power steering (limited steering lift mechanism) | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| G0C | 5-speed manual transmission | |||||
| T0Z | 4-cylinder SI engine 1.8 l unit 06B.M | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| 1BR | Comfort heavy-duty suspension | |||||
| 1BD | Suspension/shock absorption for special sports design | |||||
| 1BA | Standard suspension/shock absorption | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| G0K | 6-speed manual transmission | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 1N8 | Power steering (dynamic steering) | |||||
| 9M1 | Fuel-fired parking heater | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| QZ1 | Power steering (uprated compression spring) | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| 1N6 | Power steering | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| QZ3 | Power steering (limited steering lift mechanism) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| K8L | Notchback - long wheelbase | |||||
| 1X1 | Four wheel drive | |||||
| 1N5 | Power steering with mobility aid | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| 1BE | Sports suspension/shock absorption | |||||
| 1BV | Sports suspension/shock absorption | |||||
| T04 | 4-cylinder SI engine 2.0 l unit 06B.L | |||||
| QZ4 | Power steering (limited steering lift mechanism) | |||||
| T7S | 8-cylinder SI engine 4.2 l unit 077.2 (aluminum) | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| T9K | 4-cylinder SI engine 1.8 l unit 06B.H | |||||
| 1C0 | Without antifreeze | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 99908704 |
| Kod kategorii | COF |
| Informacje dodatkowe | 250G |





