| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR | 
| CHZE | 01/2016-10/2018 | 1 | 60 | 82 | 3 | |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI | 
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| FN2 | \allroad\" version" | |||||
| 2Z1 | Type sign at rear and \Quattro\" nameplates respectively" | |||||
| FM0 | Basic equipment variant | |||||
| K8D | Wagon/Avant | |||||
| K8X | Avant \allroad\"" | |||||
| 1X1 | Four wheel drive | |||||
| Producent | Genuine Volkswagen group part | 
| Kod HS | 39269097 | 
| Kod kategorii | KIB | 
| Wymiar | 0,5 x 10,5 x 2 | 
 Numery części OEM: 
 8S0853737A 2ZZ, 8S0853737A2ZZ
| Producent | Model | ||
|  | Audi | A3 Saloon/Sportback | 8Y 2020 - | 
|  | Audi | A4/S4/Avant/Quattro | 8W 2016- | 
|  | Audi | Q2 | GA 2017- | 
|  | Audi | Q5 | FY 2017 | 
|  | Audi | Q5 | FY Sportback 2018 - | 
|  | Audi | TT/TTS Coupe/Roadster | FV 2015- | 





