| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNHC | 11/2013-05/2016 | 2 | 120 | 163 | 4 | |
| CSUB | 04/2014-01/2017 | 2 | 100 | 136 | 4 | |
| CSUA | 04/2014-01/2017 | 2 | 110 | 150 | 4 | |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CVKB | 03/2017 | 2 | 140 | 190 | 4 | |
| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1QA | Special plates/labels/ safety certificates for Austria | |||||
| 1QX | Special plates/decals/ safety certificates for Cyprus | |||||
| I4G | Special plates/decals/ safety certificates for Czech Republic | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| I4H | Special plates/decals/ safety certificates for Serbia | |||||
| I4K | Special plates/decals/ safety certificates for Ireland | |||||
| I4F | Special plates/decals/ safety certificates for Bulgaria | |||||
| 0LX | With special plates/labels/ safety certificates for Portugal | |||||
| G1C | Seven-speed automatic transmission | |||||
| 0LJ | With special plates/labels/ safety certificates for France | |||||
| 2Z9 | Type sign at rear and \Quattro\" nameplates respectively" | |||||
| 0C7 | CO2 variant | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| 0LN | With special plates/labels/ safety certificates for Norway | |||||
| K8B | Notchback | |||||
| 2Z1 | Type sign at rear and \Quattro\" nameplates respectively" | |||||
| 0LT | With special plates/labels/ safety certificates for Spain | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| 0LS | With special plates/labels/ safety certificates for Greece | |||||
| G0K | 6-speed manual transmission | |||||
| FM0 | Basic equipment variant | |||||
| 0LQ | With special plates/labels/ safety certificates for Denmark | |||||
| K8G | Hatchback | |||||
| I4Q | Special plates/decals/ safety certificates for Romania | |||||
| I4N | Special plates/decals/ safety certificates for Malta | |||||
| I4R | Special plates/decals/ safety certificates for Slovakia | |||||
| 0LY | With special plates/labels/ safety certificates for the Netherlands | |||||
| 0LU | With special plates/labels/ safety certificates for Belgium | |||||
| K8D | Wagon/Avant | |||||
| 0LR | With special plates/labels/ safety certificates for Finland | |||||
| FM4 | Variant | |||||
| 1QW | Special plates/decals/ safety certificates for Bosnia and Herzegovina | |||||
| 0LF | With special plates/labels/ safety certificates for Switzerland | |||||
| I4J | Special plates/decals/ safety certificates for Hungary | |||||
| 0LW | With special plates/labels/ safety certificates for Germany | |||||
| 0LK | With special plates/labels/ safety certificates for Italy | |||||
| I4S | Special plates/decals/ safety certificates for Slovenia | |||||
| I4C | Special plates/labels/ safety certificates for Turkey | |||||
| I4P | Special plates/decals/ safety certificates for Poland | |||||
| I4L | Special plates/decals/ safety certificates for Latvia | |||||
| I4I | Special plates/decals/ safety certificates for Estonia | |||||
| I4W | Special plates/decals/ safety certificates for Croatia | |||||
| 0LE | With special plates/labels/ safety certificates for Sweden | |||||
| 0LL | With special plates/labels/ safety certificates for England | |||||
| I4M | Special plates/decals/ safety certificates for Lithuania | |||||
| 0LZ | With special plates/labels/ safety certificates for Luxembourg | |||||
| K8S | Sports sedan | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 39269097 |
| Kod kategorii | KIB |
| Wymiar | 0,3 x 7,5 x 1,5 |
Numery części OEM:
8V0853737C 2ZZ, 8V0853737C2ZZ





