Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
Fitment | ||||||
This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
G0F | Five-speed automatic transmission | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
0G7 | tiptronic |
Producent | Genuine Volkswagen group part |
Kod HS | 40093100 |
Kod kategorii | RRS |
Wymiar | 17 x 55 x 32 |
Producent | Model | ||
![]() |
Volkswagen | Bora | 1J 2003-2005 |
![]() |
Volkswagen | Golf | 1J 2003-2006 |