| Important notes | ||||||
| right left rear front driver side | ||||||
| Fitment | ||||||
| This part fits into 30 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| F0X | Vehicle with various special built-in parts | |||||
| F6M | Preparation for driving aid | |||||
| K8B | Notchback | |||||
| 4I2 | Central locking with radio remote control, interior release mechanism without SAFELOCK | |||||
| 2C5 | Axial and vertical adjustable steering column | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| K8R | Sportsback | |||||
| 4K4 | Radio remote controlled central locking | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| K8D | Wagon/Avant | |||||
| 2C7 | Safety steering column with electric axial and inclination adjustment | |||||
| 4K7 | Central locking system \Keyless Entry\" \"two-stage unlocking\"" | |||||
| F5B | Official vehicle/special vehicle | |||||
| 4F6 | Central locking system \Keyless Entry\" without SAFELOCK (NAR)" | |||||
| F4F | Private taxi equipment | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| 4F2 | Central locking system \Keyless Entry\"" | |||||
| GP2 | Vehicles with special upgrade measures | |||||
| K8C | Coupe | |||||
| 4I3 | Central locking system \Keyless Entry\" without SAFELOCK" | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85291095 |
| Kod kategorii | EKA |
| Wymiar | 3,2 x 10 x 7 |
| Informacje dodatkowe | front,left,right |






