Fitment | ||||||
This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
4ZD | Black moldings | |||||
TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
4ZM | Black dulled moldings | |||||
2K8 | Reinforced bumpers | |||||
1VG | Installation parts for four-cylinder engine | |||||
6W9 | Front license plate carrier | |||||
2K1 | Reinforced bumpers | |||||
TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
E0A | No special edition | |||||
2K7 | Reinforced bumpers | |||||
E2X | \S line Competition\"" | |||||
E2D | Special edition | |||||
2K2 | Reinforced bumpers | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
K8L | Notchback - long wheelbase | |||||
4ZE | Black moldings | |||||
4ZB | Bright moldings |
Producent | Genuine Volkswagen group part |
Kod HS | 87082990 |
Kod kategorii | KCA |
Wymiar | 11 x 100 x 45 |
Producent | Model | ||
![]() |
Audi | A4 Allroad Quattro | 8K 2010-2016 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2008-2012 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |