| Important notes | ||||||
| right 2.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCWB | 06/2008-05/2010 | 3 | 155 | 211 | 6 | |
| CDNC | 05/2008-09/2012 | 2 | 155 | 211 | 4 | |
| CAEB | 06/2008-03/2012 | 2 | 155 | 211 | 4 | |
| CDNB | 11/2008-03/2012 | 2 | 132 | 179 | 4 | |
| CAEA | 01/2009-03/2012 | 2 | 132 | 179 | 4 | |
| CFKA | 01/2012-12/2015 | 2 | 132 | 179 | 4 | |
| CCWA | 11/2008-01/2012 | 3 | 176 | 239 | 6 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 7MB | Emission standard EU4 plus | |||||
| K8B | Notchback | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| FN1 | \RS\" version" | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| K8D | Wagon/Avant | |||||
| 1X1 | Four wheel drive | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| D4V | 6-cyl. turbo diesel engine 2.7 l/140 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| D1W | 6-cyl. turbo diesel engine 2.7 l/120 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
| 0F3 | Fuel system for diesel engine | |||||
| K8C | Coupe | |||||
| 1X0 | Front wheel drive | |||||
| 7MG | Emission standard EU5 | |||||
| Kod HS | 87082990 |
| Kod kategorii | KKD |
| Wymiar | 17,5 x 62 x 58 |
| Producent | Genuine Volkswagen group part |






