| Important notes | ||||||
| rhd right rhd | ||||||
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 0G1 | Gearshift lever | |||||
| G0Z | Variable gearing ratio | |||||
| 4GG | Laminated windshield with sunshield, heated | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| G0C | 5-speed manual transmission | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| L0R | Right-hand drive | |||||
| 4GN | Laminated windshield, with sunshield andviewing window for vehicle identification number | |||||
| 4GP | Windshield in heat-insulating glass withsunshield and viewing window for vehicleidentification number | |||||
| 4GK | Laminated windshield with sunshield | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 4GH | Windshield in heat-insulating glass with sunshield | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 4GM | Laminated windshield, with sunshield andviewing window for vehicle identification number, heated | |||||
| 4GU | Windshield, clear glass with sunshield and viewing window for vehicle identification number | |||||
| 0GG | Emission standard EU4 | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 0G7 | tiptronic | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| Producent | Genuine Volkswagen group part | 
| Kod HS | 40169957 | 
| Kod kategorii | NDT | 
| Wymiar | 6 x 11 x 6 | 
  
 





