Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BEX | 11/2002-12/2004 | 1, 8 | 140 | 190 | 4 | |
BFB | 07/2002-12/2005 | 1, 8 | 120 | 163 | 4 | |
BBJ | 03/2002-12/2005 | 3 | 160 | 218 | 6 | |
AMB | 07/2001-12/2004 | 1, 8 | 125 | 170 | 4 | |
AMM | 06/2000-04/2001 | 2, 4 | 120 | 163 | 6 | V6 |
AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI | BGN
BGW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
BDV | 04/2001-01/2005 | 2, 4 | 125 | 170 | 6 | V6 |
ASN | 07/2003-05/2005 | 3 | 162 | 220 | 6 | |
AVK | 09/2001-06/2002 | 3 | 162 | 220 | 6 | V6 |
Fitment | ||||||
This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G0K | 6-speed manual transmission | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle |
Producent | Genuine Volkswagen group part |
Kod HS | 87089997 |
Kod kategorii | KTA |
Wymiar | 12 x 77 x 14 |
Producent | Model | ||
![]() |
Audi | A4/S4 Cabrio | 8H 2003-2006 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2001-2005 |