| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| EVJ | SA | |||||
| FRC | SA | |||||
| FYX | SAGGR | |||||
| FYU | SA | |||||
| FSH | SA | |||||
| FSG | SA | |||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0Z | Variable gearing ratio | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| Producent | Genuine Volkswagen group part | 
| Kod HS | 87084099 | 
| Kod kategorii | RRS | 
| Wymiar | 7 x 60 x 8 | 
  
 
| Producent | Model | ||
|  | Audi | A4/S4 Cabrio | 8H 2003-2006 | 
|  | Audi | A4/S4/Avant/Quattro | 8E 2001-2005 | 
|  | Audi | A6/S6/Avant/Quattro | 4B 2002-2005 | 





