| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CVVA | 07/2014-03/2018 | 3 | 193 | 262 | 6 | TDI CR |
| CGNA | 01/2011-06/2012 | 4, 2 | 265 | 360 | 8 | FSI |
| CGRA | 07/2014-03/2018 | 3, 6 | 206 | 280 | 6 | FSI |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| CMTA | 07/2014-03/2018 | 3, 6 | 183 | 249 | 6 | FSI |
| CRCD | 11/2015-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
| CVWA | 07/2014-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| L0R | Right-hand drive | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87089997 |
| Kod kategorii | KEA |
| Wymiar | 12,5 x 38 x 28,5 |
| Producent | Model | ||
![]() |
Volkswagen | Touareg | 7P 2013-2014 |
![]() |
Volkswagen | Touareg | 7P 2015-2018 |






