| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| EL3 | Online service, without OCU, with head unit coding, without engine immobilizer interconnection | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| QR0 | Without compass/Road Sign Display/ Dynamic Road Sign Display | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 9Q4 | Multi-function display/on-board computerwith check control | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| EL2 | Online service, with OCU, without head unit coding, without engine immobilizer interconnection | |||||
| 7UB | Preparation for navigation system | |||||
| QR1 | With compass | |||||
| 7Y0 | Without lane change assist | |||||
| EL5 | Online service, with OCU, with head unitcoding, without engine immobilizer interconnection | |||||
| 9Q5 | Multi-function display with control | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 8T6 | Cruise control system plus speed limiter | |||||
| EL0 | Without online service | |||||
| 7UP | Navigation system MIB2 Standard PQ (EU/ROW) | |||||
| 7K6 | Indirect tire pressure monitoring system | |||||
| 7Q0 | Without navigation device | |||||
| 7K9 | Indirect tire pressure monitoring system | |||||
| EM0 | Without Driver Alert System | |||||
| 3FA | Without roof insert (standard roof) | |||||
| EM1 | Driver Alert System | |||||
| 7UN | Navigation system preparation for Japan | |||||
| 7UQ | Navigation system MIB2 Standard PQ (NAR) | |||||
| 7K0 | Without direct tire pressure monitoring system | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| QR9 | With Dynamic Road Sign Display | |||||
| AW1 | Version (high) | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 7K1 | Direct tire pressure monitoring system | |||||
| 6K0 | Without Front Assist/without autonomous emergency braking system | |||||
| 3FU | Big roof system | |||||
| QK0 | Without multifunction camera | |||||
| 7UR | Navigation system MIB2 Standard PQ (China) | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85371099 |
| Kod kategorii | ENC |
| Wymiar | 4 x 11,1 x 9,5 |
| Zamów z numerem VIN | True |






